Usage Statistics for peaceandcompassion.com

Summary Period: February 2012
Generated 01-Mar-2012 02:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1233
Total Files 1178
Total Pages 987
Total Visits 762
Total KBytes 13870
Total Unique Sites 88
Total Unique URLs 25
Total Unique Referrers 195
Total Unique User Agents 121
. Avg Max
Hits per Hour 1 19
Hits per Day 42 64
Files per Day 40 62
Pages per Day 34 58
Sites per Day 3 13
Visits per Day 26 42
KBytes per Day 478 2469
Hits by Response Code
Code 200 - OK 95.54% 1178
Code 304 - Not Modified 1.95% 24
Code 403 - Forbidden 0.32% 4
Code 404 - Not Found 2.19% 27

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 53 4.30% 52 4.41% 45 4.56% 31 4.07% 11 12.50% 1165 8.40%
2 51 4.14% 50 4.24% 46 4.66% 21 2.76% 10 11.36% 1203 8.67%
3 62 5.03% 62 5.26% 58 5.88% 30 3.94% 13 14.77% 1643 11.85%
4 46 3.73% 46 3.90% 41 4.15% 26 3.41% 8 9.09% 865 6.23%
5 18 1.46% 17 1.44% 18 1.82% 18 2.36% 4 4.55% 40 0.29%
6 28 2.27% 26 2.21% 19 1.93% 16 2.10% 7 7.95% 29 0.21%
7 38 3.08% 36 3.06% 30 3.04% 29 3.81% 12 13.64% 269 1.94%
8 40 3.24% 40 3.40% 33 3.34% 29 3.81% 8 9.09% 710 5.12%
9 38 3.08% 38 3.23% 30 3.04% 25 3.28% 10 11.36% 327 2.36%
10 59 4.79% 58 4.92% 46 4.66% 36 4.72% 10 11.36% 1102 7.94%
11 63 5.11% 60 5.09% 47 4.76% 35 4.59% 8 9.09% 1596 11.51%
12 43 3.49% 42 3.57% 31 3.14% 26 3.41% 10 11.36% 435 3.13%
13 52 4.22% 52 4.41% 33 3.34% 28 3.67% 11 12.50% 815 5.87%
14 64 5.19% 62 5.26% 51 5.17% 19 2.49% 9 10.23% 2469 17.80%
15 25 2.03% 22 1.87% 19 1.93% 10 1.31% 8 9.09% 69 0.50%
16 30 2.43% 26 2.21% 25 2.53% 25 3.28% 9 10.23% 30 0.22%
17 45 3.65% 42 3.57% 38 3.85% 37 4.86% 10 11.36% 156 1.13%
18 41 3.33% 41 3.48% 34 3.44% 31 4.07% 8 9.09% 140 1.01%
19 43 3.49% 42 3.57% 34 3.44% 33 4.33% 9 10.23% 22 0.16%
20 32 2.60% 23 1.95% 28 2.84% 22 2.89% 8 9.09% 51 0.37%
21 26 2.11% 21 1.78% 18 1.82% 17 2.23% 7 7.95% 144 1.04%
22 30 2.43% 28 2.38% 22 2.23% 21 2.76% 13 14.77% 30 0.22%
23 59 4.79% 58 4.92% 50 5.07% 42 5.51% 13 14.77% 48 0.35%
24 38 3.08% 38 3.23% 31 3.14% 23 3.02% 9 10.23% 37 0.27%
25 42 3.41% 42 3.57% 32 3.24% 29 3.81% 10 11.36% 252 1.82%
26 43 3.49% 41 3.48% 35 3.55% 29 3.81% 7 7.95% 36 0.26%
27 35 2.84% 34 2.89% 29 2.94% 24 3.15% 8 9.09% 54 0.39%
28 51 4.14% 46 3.90% 36 3.65% 27 3.54% 10 11.36% 70 0.50%
29 38 3.08% 33 2.80% 28 2.84% 24 3.15% 10 11.36% 64 0.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 4.06% 1 47 3.99% 1 40 4.05% 22 651 4.69%
1 1 37 3.00% 1 36 3.06% 1 31 3.14% 19 546 3.94%
2 1 49 3.97% 1 47 3.99% 1 38 3.85% 15 436 3.15%
3 1 57 4.62% 1 55 4.67% 1 45 4.56% 17 501 3.61%
4 2 60 4.87% 2 60 5.09% 1 47 4.76% 16 450 3.24%
5 2 60 4.87% 2 59 5.01% 1 46 4.66% 28 805 5.80%
6 2 84 6.81% 2 74 6.28% 2 66 6.69% 15 444 3.20%
7 2 62 5.03% 2 58 4.92% 1 49 4.96% 24 702 5.06%
8 2 63 5.11% 2 61 5.18% 1 44 4.46% 22 648 4.67%
9 1 48 3.89% 1 47 3.99% 1 42 4.26% 36 1035 7.47%
10 1 56 4.54% 1 50 4.24% 1 42 4.26% 10 299 2.15%
11 1 32 2.60% 1 29 2.46% 0 27 2.74% 8 234 1.69%
12 1 39 3.16% 1 38 3.23% 1 32 3.24% 7 213 1.54%
13 1 52 4.22% 1 52 4.41% 1 46 4.66% 24 690 4.98%
14 1 32 2.60% 1 32 2.72% 0 26 2.63% 10 304 2.19%
15 1 50 4.06% 1 48 4.07% 1 44 4.46% 24 703 5.07%
16 2 63 5.11% 2 60 5.09% 1 48 4.86% 59 1702 12.27%
17 1 49 3.97% 1 48 4.07% 1 40 4.05% 24 686 4.94%
18 1 57 4.62% 1 55 4.67% 1 46 4.66% 20 572 4.12%
19 1 37 3.00% 1 34 2.89% 1 32 3.24% 5 148 1.07%
20 1 40 3.24% 1 39 3.31% 1 35 3.55% 12 353 2.54%
21 1 34 2.76% 1 33 2.80% 1 29 2.94% 18 534 3.85%
22 2 74 6.00% 2 70 5.94% 1 55 5.57% 29 828 5.97%
23 1 48 3.89% 1 46 3.90% 1 37 3.75% 13 384 2.77%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 621 50.36% 330 2.38% /
2 179 14.52% 21 0.15% /robots.txt
3 107 8.68% 6433 46.38% /webalizer/usage_201103.html
4 58 4.70% 188 1.36% /webalizer/
5 56 4.54% 3786 27.29% /webalizer/usage_201104.html
6 52 4.22% 127 0.92% /images/
7 37 3.00% 20 0.15% /images/login.gif
8 13 1.05% 40 0.29% /cp/
9 10 0.81% 286 2.06% /webalizer/usage_201109.html
10 9 0.73% 255 1.84% /webalizer/usage_201107.html
11 8 0.65% 258 1.86% /webalizer/usage_201110.html
12 7 0.57% 372 2.68% /webalizer/usage_201108.html
13 6 0.49% 349 2.52% /webalizer/usage_201105.html
14 6 0.49% 344 2.48% /webalizer/usage_201111.html
15 6 0.49% 234 1.69% /webalizer/usage_201112.html
16 6 0.49% 233 1.68% /webalizer/usage_201202.html
17 5 0.41% 84 0.60% /images/Thumbs.db
18 4 0.32% 231 1.66% /webalizer/usage_201106.html
19 4 0.32% 139 1.00% /webalizer/usage_201201.html
20 2 0.16% 8 0.06% /webalizer/ctry_usage_201202.png
21 2 0.16% 2 0.02% /webalizer/hourly_usage_201106.png
22 1 0.08% 4 0.03% /webalizer/daily_usage_201106.png
23 1 0.08% 4 0.03% /webalizer/daily_usage_201107.png
24 1 0.08% 3 0.02% /webalizer/daily_usage_201202.png
25 1 0.08% 2 0.02% /webalizer/hourly_usage_201202.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 107 8.68% 6433 46.38% /webalizer/usage_201103.html
2 56 4.54% 3786 27.29% /webalizer/usage_201104.html
3 7 0.57% 372 2.68% /webalizer/usage_201108.html
4 6 0.49% 349 2.52% /webalizer/usage_201105.html
5 6 0.49% 344 2.48% /webalizer/usage_201111.html
6 621 50.36% 330 2.38% /
7 10 0.81% 286 2.06% /webalizer/usage_201109.html
8 8 0.65% 258 1.86% /webalizer/usage_201110.html
9 9 0.73% 255 1.84% /webalizer/usage_201107.html
10 6 0.49% 234 1.69% /webalizer/usage_201112.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 621 50.36% 541 71.56% /
2 107 8.68% 56 7.41% /webalizer/usage_201103.html
3 58 4.70% 54 7.14% /webalizer/
4 56 4.54% 31 4.10% /webalizer/usage_201104.html
5 52 4.22% 11 1.46% /images/
6 13 1.05% 9 1.19% /cp/
7 10 0.81% 9 1.19% /webalizer/usage_201109.html
8 9 0.73% 8 1.06% /webalizer/usage_201107.html
9 7 0.57% 6 0.79% /webalizer/usage_201108.html
10 6 0.49% 5 0.66% /webalizer/usage_201105.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 621 50.36% 536 70.99% /
2 58 4.70% 55 7.28% /webalizer/
3 52 4.22% 48 6.36% /images/
4 56 4.54% 31 4.11% /webalizer/usage_201104.html
5 107 8.68% 21 2.78% /webalizer/usage_201103.html
6 13 1.05% 9 1.19% /cp/
7 9 0.73% 8 1.06% /webalizer/usage_201107.html
8 10 0.81% 8 1.06% /webalizer/usage_201109.html
9 8 0.65% 7 0.93% /webalizer/usage_201110.html
10 7 0.57% 6 0.79% /webalizer/usage_201108.html

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 231 18.73% 231 19.61% 0 0.00% 231 30.31% 059148242007.ctinets.com
2 222 18.00% 222 18.85% 9896 71.35% 76 9.97% 178-137-16-47-lvv.broadband.kyivstar.net
3 207 16.79% 207 17.57% 209 1.51% 178 23.36% 8.218.202.1.static.bjtelecom.net
4 87 7.06% 74 6.28% 80 0.58% 53 6.96% crawl-66-249-71-23.googlebot.com
5 60 4.87% 60 5.09% 25 0.18% 10 1.31% sticker00.yandex.ru
6 58 4.70% 51 4.33% 241 1.74% 41 5.38% spider-199-21-99-97.yandex.com
7 42 3.41% 41 3.48% 1034 7.46% 19 2.49% 208.115.113.82
8 41 3.33% 30 2.55% 110 0.79% 20 2.62% crawl-66-249-71-46.googlebot.com
9 27 2.19% 27 2.29% 12 0.09% 10 1.31% 4.219.202.1.static.bjtelecom.net
10 19 1.54% 19 1.61% 344 2.48% 9 1.18% 208.115.113.92
11 19 1.54% 18 1.53% 1362 9.82% 1 0.13% 38.100.21.21
12 13 1.05% 13 1.10% 6 0.04% 9 1.18% crawl-b04-s4.voilabot.orange.fr
13 12 0.97% 12 1.02% 5 0.04% 3 0.39% sticker01.yandex.ru
14 11 0.89% 11 0.93% 4 0.03% 7 0.92% 220.181.94.222
15 11 0.89% 11 0.93% 24 0.17% 1 0.13% 69.58.178.59
16 11 0.89% 9 0.76% 45 0.32% 1 0.13% h081217162041.dyn.cm.kabsi.at
17 10 0.81% 10 0.85% 5 0.03% 8 1.05% 123.126.50.70
18 10 0.81% 10 0.85% 223 1.61% 5 0.66% 208-115-111-66-reverse.wowrack.com
19 10 0.81% 10 0.85% 3 0.02% 5 0.66% msnbot-207-46-13-49.search.msn.com
20 10 0.81% 3 0.25% 27 0.20% 2 0.26% s2.960.clients.serverdeals.org
21 6 0.49% 6 0.51% 2 0.01% 3 0.39% www.whois.sc
22 5 0.41% 5 0.42% 1 0.01% 0 0.00% 213.186.127.8.utel.net.ua
23 5 0.41% 5 0.42% 0 0.00% 5 0.66% host86-159-65-217.range86-159.btcentralplus.com
24 5 0.41% 1 0.08% 14 0.10% 0 0.00% imparser10.yandex.ru
25 4 0.32% 4 0.34% 39 0.28% 4 0.52% 185-5-223.ftth.xms.internl.net
26 4 0.32% 4 0.34% 1 0.01% 2 0.26% msnbot-157-55-18-23.search.msn.com
27 4 0.32% 4 0.34% 4 0.03% 2 0.26% msnbot-157-55-18-25.search.msn.com
28 3 0.24% 3 0.25% 1 0.01% 1 0.13% 5.219.202.1.static.bjtelecom.net
29 3 0.24% 0 0.00% 11 0.08% 1 0.13% 91.196.216.64
30 3 0.24% 3 0.25% 0 0.00% 3 0.39% host86-184-185-101.range86-184.btcentralplus.com

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 18.00% 222 18.85% 9896 71.35% 76 9.97% 178-137-16-47-lvv.broadband.kyivstar.net
2 19 1.54% 18 1.53% 1362 9.82% 1 0.13% 38.100.21.21
3 42 3.41% 41 3.48% 1034 7.46% 19 2.49% 208.115.113.82
4 19 1.54% 19 1.61% 344 2.48% 9 1.18% 208.115.113.92
5 58 4.70% 51 4.33% 241 1.74% 41 5.38% spider-199-21-99-97.yandex.com
6 10 0.81% 10 0.85% 223 1.61% 5 0.66% 208-115-111-66-reverse.wowrack.com
7 207 16.79% 207 17.57% 209 1.51% 178 23.36% 8.218.202.1.static.bjtelecom.net
8 41 3.33% 30 2.55% 110 0.79% 20 2.62% crawl-66-249-71-46.googlebot.com
9 87 7.06% 74 6.28% 80 0.58% 53 6.96% crawl-66-249-71-23.googlebot.com
10 11 0.89% 9 0.76% 45 0.32% 1 0.13% h081217162041.dyn.cm.kabsi.at

Top 30 of 195 Total Referrers
# Hits Referrer
1 741 60.10% - (Direct Request)
2 10 0.81% http://stockveqq.cwahi.net/
3 6 0.49% http://feeds.feedburner.com/jacco
4 6 0.49% http://teyodey.yaraho.com/sitemap.html
5 5 0.41% http://adaptablepfs.atspace.eu/sitemap.html
6 5 0.41% http://animositybfa.cwahi.net/sitemap.html
7 5 0.41% http://blog.colveta.com/lookbook
8 5 0.41% http://dualgsabu.cwahi.net/
9 5 0.41% http://economyfnbynz.cwahi.net/sitemap.html
10 5 0.41% http://equipmentgvwhhb.cwahi.net/
11 5 0.41% http://fashion.xaser.com/
12 5 0.41% http://fecundxgf.cwahi.net/sitemap.html
13 5 0.41% http://jacemusi.comeze.com/
14 5 0.41% http://jarosaga.netai.net/
15 5 0.41% http://maladjustedkkdsh.cwahi.net/
16 5 0.41% http://permittedtfsc.dousetsu.com/sitemap.html
17 5 0.41% http://rezivezo.netai.net/
18 5 0.41% http://samplingfqqkg.cwahi.net/
19 5 0.41% http://supercalifpkk.dousetsu.com/sitemap.html
20 5 0.41% http://woofaa.com/
21 5 0.41% http://wuquqato.comeze.com/sitemap.html
22 5 0.41% http://www.gather.com/viewArticle.action
23 5 0.41% http://xaxahok.dax.ru/
24 4 0.32% best-multivitamin-for-men.info
25 4 0.32% http://carbonwhich.com/c/green-corporations
26 4 0.32% http://shop.chic-chic-store.com/
27 3 0.24% http://allqoo.com
28 3 0.24% http://blog.jaccofashion.com/category/store-collections
29 3 0.24% http://blog.jaccofashion.com/lookbook
30 3 0.24% http://blog.olilo.com/

Top 15 of 121 Total User Agents
# Hits User Agent
1 207 16.79% \"Mozilla/5.0
2 130 10.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 113 9.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 71 5.76% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 43 3.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 36 2.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 32 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 32 2.60% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 27 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 26 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 25 2.03% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 24 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 24 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 23 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 19 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 490 39.74% 456 38.71% 749 5.40% Commercial (com)
2 468 37.96% 467 39.64% 10168 73.31% Network (net)
3 138 11.19% 132 11.21% 2812 20.28% Unresolved/Unknown
4 79 6.41% 74 6.28% 49 0.35% Russian Federation
5 13 1.05% 13 1.10% 6 0.04% France
6 11 0.89% 9 0.76% 45 0.32% Austria
7 10 0.81% 3 0.25% 27 0.20% Non-Profit (org)
8 6 0.49% 6 0.51% 2 0.01% Seychelles
9 5 0.41% 5 0.42% 1 0.01% Ukraine
10 4 0.32% 4 0.34% 7 0.05% Turkey
11 3 0.24% 3 0.25% 1 0.01% Germany
12 2 0.16% 2 0.17% 1 0.00% Poland
13 1 0.08% 1 0.08% 0 0.00% Brazil
14 1 0.08% 1 0.08% 1 0.01% India
15 1 0.08% 1 0.08% 1 0.00% Italy
16 1 0.08% 1 0.08% 0 0.00% Paraguay


Generated by Webalizer Version 2.20